How Can We Help?
PostureScreen Measurement Parameters
Plane of View | Variable of Interest | Points needed | Measurement details |
Anterior View | Lateral Head Translation | Bilateral Pupils relative to Episternal Notch | Bisection of pupils relative to episternal notch |
Anterior View | Skull lateral flexion/extension | Bilateral pupils | Angle formed by line through pupils relative to plane of shoulders |
Anterior View | Lateral Trunk Translation | Bisection of trunk at level of T8 relative | Linear distance between the bisection of the trunk and that of ASIS points below |
Anterior View | Shoulder Angle | AC joints Bilateral | Angle relative to true horizontal formed by slope of shoulders |
Anterior View | ASIS Angle | ASIS bilaterally | Angle relative to true horizontal formed by slope of ASIS |
Anterior View | ASIS Hip Translation | ASIS Bisection | Bisection of ASIS relative to center of bisection of ankles |
Anterior View | Standing Q-Angle | ASIS to Patella to tibial tuberosity | Angle measured formed by ASIS-Patella relative to patella to tibial tuberosity |
Plane of view | Variable of Interest | Points Needed | Measurement Details |
Lateral View | Anterior / Posterior Translation & Angular measurement | EAM to base center of neck at approximate level of C7/T1 | Linear measurement from vertical axis up and then measure distance anterior or posterior to EAM. The angle is also constructed relative to true vertical using these same anatomical locations. |
Lateral View | CVA | EAM and C7 Spinous | Angle formed between true horizontal and EAM to C7 spinous |
Lateral View | Skull Flexion/Extension | Lateral Canthus of eye relative to EAM | Angle formed relative to true horizontal with lateral canthus of eye relative to EAM |
Lateral View | Shoulder Anterior / Posterior | AC Joint relative to greater trochanter | Angle formed from AC relative to greater trochanter relative to vertical, and linear distance relative to vertical axis drawn up from greater trochanter |
Lateral View | Thoracic Kyphosis | Approximate C7/T1 to apex of kyphosis to lower thoracic spine approximate level T12/L1 | Angle formed C7-Apex-T12 |
Lateral View | Pelvic Tilt | ASIS to PSIS | Angle formed relative to true horizontal from ASIS to PSIS |
Lateral View | Hip Translation and Angle | Greater trochanter and lateral malleolus | Translation is measurement from vertical axis down from greater trochanter. relative to the knee. For angle, it is the same points measuring angle |
Lateral View | Knee translation and angle | Lateral knee relative to lateral malleolus | Translation measurement is from the lateral knee relative distance to ankle, for the angle the same points are used relative to vertical. |
Plane of View | Variable of Interest | Points Needed | Measurement Details |
Posterior View | Skull Lateral Flexion | Inferior Ear | Plane through ear markers relative to plane of shoulders |
Posterior View | Shoulder angle | AC joints | Plane through shoulders relative to true horizontal |
Posterior View | T1-T4, T4-T8, T8-T12, T12-L3 | Points noted at each level | Each series is measured to true vertical. For example T1-T4 relative to true vertical both linear and angular |
Posterior View | L3-PSIS midpoint | L3, PSISs | L3 to PSIS midpoint – Angle off vertical line through the back Right PSIS & back Left PSIS, distance of L3 offset is calculated to same reference of PSIS midpoint |
Posterior View | Ankle Pronation/Supination | Achilles base of foot | Angle formed from line from achilles to base of foot and angle measured relative to vertical. |
Additional related tutorial, interpretation of findings: https://www.postureanalysis.com/knowledge-base/how-is-posture-analyzed-in-the-app-interpretation-of-reports/
Basic Anatomical Landmarks: https://www.postureanalysis.com/knowledge-base/anatomical-landmarks-for-posture-analysis/
SitScreen Landmarks: https://www.postureanalysis.com/knowledge-base/sitscreen-anatomical-landmarks-and-measurements/